| Management number | 228991997 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228991997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B004U4DM6G |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | AW-90H-2BVDF |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 59 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AW-90H-2BVDF |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Case Thickness | 9 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AW-90H-2B |
| Global Trade Identification Number | 04971850935353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form