| Management number | 228191845 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228191845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336867742 196336604309 |
|---|---|
| ASIN | B0C1RKJ5X1 |
| Base | Engineered Wood, Metal |
| Size | 41.3” |
| Color | Grey With Outlet |
| Shape | Rectangular |
| Theme | Industrial |
| Tilting | No |
| Base Type | Leg |
| Room Type | Bedroom, Hallway, Hallyway, Home Office, Living Room |
| Top Color | black |
| Base Color | black |
| Brand Name | IDEALHOUSE |
| Item Width | 41.3 Inches |
| Model Name | Console Table |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Finish Types | wooden grain |
| Manufacturer | IDEALHOUSE |
| Model Number | XXGZ-12 |
| Table Design | Console Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | Console Table |
| Extended Length | 41.3 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.8 x 41.3 x 31.8 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Special Features | Console Table |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Console Table, Installation Tool |
| Base To Top Distance | 31.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Collapsed Length Minimum | 11.8 Inches |
| Manufacturer Part Number | F-ZD-XCT-001 |
| Item Dimensions D x W x H | 11.8"D x 41.3"W x 31.8"H |
| Specific Uses For Product | [INF] entryway table, behind-couch table, foyer table |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 45.3 Inches |
| Recommended Uses For Product | [INF] entryway table, behind-couch table, foyer table |
| Maximum Weight Recommendation | 110 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form