| Management number | 219030590 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219030590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Shape | Round |
| Lamp Type | LED |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room, Office, Study Room |
| Brand Name | iZAN |
| Efficiency | Battery Operated, Efficiency Not Specified |
| Style Name | Transitional |
| Unit Count | 4.0 Count |
| Item Weight | 0.16 Kilograms |
| Shade Color | Orange |
| Switch Type | Remote |
| Manufacturer | Jingtech |
| Model Number | P2105R70703P |
| Power Source | Battery Powered |
| Shade Height | 1.5 Inches |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Ceramic |
| Bulb Shape Size | R20 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Décor |
| Light Source Type | LED |
| Subject Character | pumpkin |
| Additional Features | Cordless |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 2.6"D x 2.6"W x 1.5"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form