| Management number | 226381744 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 226381744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DV9YYSMW |
|---|---|
| Color | Meharoon |
| Style | Classic |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Leather |
| Occasion | Bachelor Party, Bachelorette Party, Christmas, Graduation, Halloween |
| Team Name | E-Sports |
| Brand Name | JACKETHUB |
| Unit Count | 1 Count |
| Fabric Type | ► 100% Real Lambskin Leather |
| Item Weight | 1.25 Kilograms |
| League Name | E-Sports |
| Sleeve Type | Long Sleeve |
| Closure Type | Button & Buckle, Zipper |
| Collar Style | Band |
| Manufacturer | Jacket Hub |
| Style Number | TJH-0002 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket, Slit Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Fit to Size Sentiment | Neutral to Slightly Small |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form