| Management number | 219018225 | Release Date | 2026/05/03 | List Price | $4.26 | Model Number | 219018225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880127861247 |
|---|---|
| Shape | [Reflector(R), Tubular(T), Candle(C), Arbitrary(A), Parabolic Aluminized Reflector(PAR), Globe(G)] |
| Voltage | 14 Volts |
| Wattage | 5 watts |
| Beam Angle | 1.2E+2 Degrees |
| Brand Name | Othmro |
| Brightness | 110 Lumen |
| Efficiency | 22 lumens per watt |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | cool white |
| Manufacturer | Othmro |
| Model Number | Othmro-100x8mm-5W-LED |
| Power Source | DC Power Supply |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 110 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | led |
| Power Consumption | 5 Watts |
| Additional Features | color |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 110 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 0.31"W x 3.94"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | OTH20190626LS-0033 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form