| Management number | 228985459 | Release Date | 2026/05/31 | List Price | $47.60 | Model Number | 228985459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003829592 |
|---|---|
| ASIN | B09SGTRKK6 |
| Color | Sand |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Compression |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | RXBRA |
| Neck Style | Halter Neck |
| Sport Type | Running |
| Strap Type | Convertible |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | RxBra |
| Material Type | Spandex,Nylon |
| Occasion Type | sports |
| Support Level | High Support |
| Inner Material | Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Wash by hand |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form