| Management number | 228151946 | Release Date | 2026/05/31 | List Price | $4.40 | Model Number | 228151946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BQW9WLQS |
|---|---|
| Brand | vhbw |
| Color | White |
| Current | DC |
| Voltage | 18 Volts |
| Wattage | 45 watts |
| Amperage | 2.5 Amps |
| Portable | Yes |
| Plug Type | US Style |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Plug |
| Item Length | 118.08 Inches |
| Manufacturer | SurperAdapter |
| Model Number | KSAH1800250T1M2 |
| Power Source | Corded Electric |
| BuiltIn Media | NO |
| Input Voltage | 110 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | Barrel Connector |
| Current Rating | 1 Amps, 1.5 Amps, 2 Amps, 2.5 Amps |
| Output Current | 2.5 Amps |
| Output Voltage | 18 Volts (DC) |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | 001 |
| Number of Items | 1 |
| Specification Met | ETL |
| Compatible Devices | Compatible with Cricut Explore/ Explore Air/ Explore Air 2/ Explore One/ Expression/ Expression 2/ Create/ Mini/ Original Cutting Machine |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Additional Features | Short Circuit Protection |
| Warranty Description | We provide 12-month worry free warranty. |
| Number of Power Levels | 1 |
| Compatible Phone Models | Not compatible with cell phone |
| Connectivity Technology | DC Barrel |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A |
| EU Spare Part Availability Duration | 12 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form