| Management number | 223117319 | Release Date | 2026/05/09 | List Price | $13.12 | Model Number | 223117319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVVWFWR6 |
|---|---|
| Color | Dark Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | SATINATO |
| Model Name | 22-ki-8908 |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Cargo |
| Waist Size | 35.75 Inches |
| Weave Type | Woven |
| Fabric Type | 80% Viscose, 17% Nylon, 3% Spandex |
| Manufacturer | SATINATO |
| Style Number | 22-ki-8908 |
| Inseam Length | 32.5 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Mother's Day, business, golf, office, yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 22-ki-8908 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form