| Management number | 223436509 | Release Date | 2026/05/09 | List Price | $15.52 | Model Number | 223436509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810057410529 |
|---|---|
| ASIN | B0CHK49277 |
| Flavor | Mixed Berry |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | TRUEplus |
| Unit Count | 24.0 Fluid Ounces |
| Manufacturer | Trividia Health |
| Container Type | Bottle |
| Number of Items | 12 |
| Material Features | Gluten Free |
| Special Ingredients | Mixed Berries |
| Age Range Description | Adult |
| Manufacturer Part Number | P4H01MB-0112a |
| Specific Uses For Product | [INFERRED] Fast-acting carbohydrate source for various situations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form